<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AX697 Files &#187; economy</title>
	<atom:link href="http://www.ax697.org/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ax697.org</link>
	<description>Business, Marketing, Technology, Projects and More</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taking Advantage Of The Economy</title>
		<link>http://www.ax697.org/taking-advantage-of-the-economy-2008809.html</link>
		<comments>http://www.ax697.org/taking-advantage-of-the-economy-2008809.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:50:55 +0000</pubDate>
		<dc:creator>Jack Woods</dc:creator>
				<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.ax697.org/?p=809</guid>
		<description><![CDATA[Ok, it&#8217;s pretty much common knowledge that the economy is on the edge. People are going to be losing their jobs and things are going to get tight. The fixes they needed to do a year ago just didn&#8217;t happen &#8230; <a href="http://www.ax697.org/taking-advantage-of-the-economy-2008809.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ax697.org/taking-advantage-of-the-economy-2008809.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Unwinding</title>
		<link>http://www.ax697.org/upcoming-unwinding-2008532.html</link>
		<comments>http://www.ax697.org/upcoming-unwinding-2008532.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:37:21 +0000</pubDate>
		<dc:creator>Jack Woods</dc:creator>
				<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.ax697.org/?p=532</guid>
		<description><![CDATA[Citibank is predicting that the Great Unwind has begun and the massive leveraging in the economy is being wound down. This means that a lot of the positions held in commodities and other leveraged instruments are going to be settled. &#8230; <a href="http://www.ax697.org/upcoming-unwinding-2008532.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ax697.org/upcoming-unwinding-2008532.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas continues to grow</title>
		<link>http://www.ax697.org/las-vegas-continues-to-grow-2007201.html</link>
		<comments>http://www.ax697.org/las-vegas-continues-to-grow-2007201.html#comments</comments>
		<pubDate>Thu, 27 Dec 2007 03:58:10 +0000</pubDate>
		<dc:creator>Jack Woods</dc:creator>
				<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://www.ax697.org/las-vegas-continues-to-grow-2007201.html</guid>
		<description><![CDATA[My father always said that when the economy began a really deep downturn, Las Vegas would begin to see its economy booming. Well, it certainly is now. Las Vegas is seeing year on year growth in gaming revenue in the &#8230; <a href="http://www.ax697.org/las-vegas-continues-to-grow-2007201.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ax697.org/las-vegas-continues-to-grow-2007201.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case-Shiller Home-Price Index Falls Again</title>
		<link>http://www.ax697.org/spcase-shiller-home-price-index-falls-again-2007199.html</link>
		<comments>http://www.ax697.org/spcase-shiller-home-price-index-falls-again-2007199.html#comments</comments>
		<pubDate>Wed, 26 Dec 2007 18:30:40 +0000</pubDate>
		<dc:creator>Jack Woods</dc:creator>
				<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.ax697.org/spcase-shiller-home-price-index-falls-again-2007199.html</guid>
		<description><![CDATA[There is an index of home prices called the S&#038;P/Case-Shiller home-price index. It measures the prices of home in 20 large metropolitan areas around the country. It is considered a pretty accurate index of home price trends and it is &#8230; <a href="http://www.ax697.org/spcase-shiller-home-price-index-falls-again-2007199.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ax697.org/spcase-shiller-home-price-index-falls-again-2007199.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

