<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AX697 Files &#187; fx</title>
	<atom:link href="http://www.ax697.org/tag/fx/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ax697.org</link>
	<description>Business, Marketing, Technology, Projects and More</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Huge Forex Profits</title>
		<link>http://www.ax697.org/huge-forex-profits-2008906.html</link>
		<comments>http://www.ax697.org/huge-forex-profits-2008906.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:31:15 +0000</pubDate>
		<dc:creator>Jack Woods</dc:creator>
				<category><![CDATA[Business On The Web]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex profits]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.ax697.org/?p=906</guid>
		<description><![CDATA[I made a prediction almost a year ago, at the height of the anti-dollar sentiment, that the Euro had peaked at nearly 1.56 dollars to 1 euro. I made that prediction based on the fact that the financial problems of &#8230; <a href="http://www.ax697.org/huge-forex-profits-2008906.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ax697.org/huge-forex-profits-2008906.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

