<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AX697 Files &#187; weather</title>
	<atom:link href="http://www.ax697.org/tag/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ax697.org</link>
	<description>Business, Marketing, Technology, Projects and More</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is Wrong With The Sun?</title>
		<link>http://www.ax697.org/what-is-wrong-with-the-sun-2008782.html</link>
		<comments>http://www.ax697.org/what-is-wrong-with-the-sun-2008782.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:11:52 +0000</pubDate>
		<dc:creator>Jack Woods</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ax697.org/?p=782</guid>
		<description><![CDATA[I used to follow the sunspot cycle back when I was an active amateur radio operator. I would always be on the lookout on solar activity. The higher the solar activity, the better the DX was on the upper bands. &#8230; <a href="http://www.ax697.org/what-is-wrong-with-the-sun-2008782.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ax697.org/what-is-wrong-with-the-sun-2008782.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trying Out Squidoo</title>
		<link>http://www.ax697.org/trying-out-squidoo-2008522.html</link>
		<comments>http://www.ax697.org/trying-out-squidoo-2008522.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:51:55 +0000</pubDate>
		<dc:creator>Jack Woods</dc:creator>
				<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[electronic gadgets]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[home weather]]></category>
		<category><![CDATA[home weather stations]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather gadgets]]></category>

		<guid isPermaLink="false">http://www.ax697.org/?p=522</guid>
		<description><![CDATA[I have known about Squidoo for quite some time and I have heard how it is touted as a great place to make extra and drive traffic to your website. I have decided to do a little experiment by trying &#8230; <a href="http://www.ax697.org/trying-out-squidoo-2008522.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ax697.org/trying-out-squidoo-2008522.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming?</title>
		<link>http://www.ax697.org/global-warming-2008278.html</link>
		<comments>http://www.ax697.org/global-warming-2008278.html#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:10:11 +0000</pubDate>
		<dc:creator>Jack Woods</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ax697.org/global-warming-2008278.html</guid>
		<description><![CDATA[I have been looking at some interesting statistics lately. I know people keep saying that global warming is a fact and it&#8217;s fact that it&#8217;s caused by humans altering their environment. I&#8217;m sorry but I have always been a skeptic &#8230; <a href="http://www.ax697.org/global-warming-2008278.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ax697.org/global-warming-2008278.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in Buenos Aires</title>
		<link>http://www.ax697.org/snow-in-buenos-aires-200795.html</link>
		<comments>http://www.ax697.org/snow-in-buenos-aires-200795.html#comments</comments>
		<pubDate>Fri, 09 Nov 2007 05:13:58 +0000</pubDate>
		<dc:creator>Jack Woods</dc:creator>
				<category><![CDATA[Funny News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ax697.org/snow-in-buenos-aires-200795.html</guid>
		<description><![CDATA[On July 9th, 2007, Buenos Aires, Argentina got snow. It was the first time since 1918 that snow fell in Buenos Aires. I guess that means that we are under global warming, no more snow and cold weather equals global &#8230; <a href="http://www.ax697.org/snow-in-buenos-aires-200795.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ax697.org/snow-in-buenos-aires-200795.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

